| premier cycle - licence | ||
| Études | à temps plein  | à temps partiel | 
Finance![]()  | ![]()  | ![]()  | 
Gestion![]()  | ![]()  | ![]()  | 
Mathématiques![]()  | ![]()  | |
Sécurité intérieure![]()  | ![]()  | ![]()  | 
| premier diplôme long | ||
| Études | à temps plein  | à temps partiel | 
Architecture![]()  | ![]()  | |
| deuxième cycle - master | ||
| Études | à temps plein  | à temps partiel | 
Modern Management![]()  | ![]()  | |
Architecture![]()  | ![]()  | |
Construction![]()  | ![]()  | |
Électrotechnique![]()  | ![]()  | |
Finance![]()  | ![]()  | ![]()  | 
Gestion![]()  | ![]()  | ![]()  | 
Informatique![]()  | ![]()  | |
Management et ingénierie de production![]()  | ![]()  | |
Mathématiques![]()  | ![]()  | |
Sécurité intérieure![]()  | ![]()  | ![]()  | 
Inżynieria środowiska![]()  | ![]()  | |
Lotnictwo i kosmonautyka![]()  | ![]()  | |
Mechanika i budowa maszyn![]()  | ![]()  | |
| MBA | plus » | 
Executive Master of Business Administration ![]()  | |
Master of Business Administration ![]()  | |
| Autres centres éducatifs | |
| Politechnika Rzeszowska im. Ignacego Łukasiewicza - Wydział Mechaniczno-Technologiczny w Stalowej Woli | Stalowa Wola |